<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gettingitrightfirsttime.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/news/</loc>
		<lastmod>2026-08-18T09:51:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/ncip-announcement/</loc>
		<lastmod>2018-11-08T09:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/07/Clinical-Leads-GIRFT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/december-stakeholder-newsletter-now-online/</loc>
		<lastmod>2018-11-08T09:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/10/GIRFT-newsletter-thumbnail.PNG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-goes-no-10/</loc>
		<lastmod>2018-11-08T09:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/10/GIRFT-Number-10-e1508154948644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/2017-october-newsletter/</loc>
		<lastmod>2018-11-08T09:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/10/GIRFT-newsletter-thumbnail.PNG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/kings-fund-gives-girft-positive-review/</loc>
		<lastmod>2018-11-08T09:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/06/KingsFund-NHS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/tim-briggs-presents-to-the-nhs-england-board/</loc>
		<lastmod>2018-11-08T09:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/05/TimBriggsYouTube2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-launches-infection-audit/</loc>
		<lastmod>2018-11-08T09:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/05/AuditSmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/our-latest-general-surgery-newsletter/</loc>
		<lastmod>2018-11-08T09:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/05/Newsletter-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/west-yorkshire-harrogate-eye-services-event/</loc>
		<lastmod>2018-12-11T08:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2018/09/GIRFTEXPO20181-e1544518392802.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-appoints-final-mental-health-clinician-to-lead-national-review/</loc>
		<lastmod>2018-12-12T23:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2018/12/ian-davidson-wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-methodology-extended-to-more-than-30-medical-specialties/</loc>
		<lastmod>2018-12-14T17:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/05/Patient-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/ny-honours-dr-sridevi-cbe/</loc>
		<lastmod>2019-01-07T14:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/11/Financial-desk-hands.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/07/S50-Kalidindi-Sridevi-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-welcomes-ltp/</loc>
		<lastmod>2019-01-15T11:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/01/LTP_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-chair-opens-new-hospital-rooms-as-part-of-hot-and-cold-orthopaedics-pilot/</loc>
		<lastmod>2019-01-15T12:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/01/Prof-Briggs-Royal-Cornwall-ward-opening-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girfts-regional-neurology-meetings-get-underway/</loc>
		<lastmod>2019-03-12T09:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/01/Geraint-Fuller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/positive-response-to-regional-stroke-events/</loc>
		<lastmod>2019-04-02T11:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/04/NW-stroke-event-brighter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/united-lincolnshire-hospitals-see-hot-and-cold-orthopaedic-success/</loc>
		<lastmod>2019-04-03T08:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/04/Grantham-exterior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/meet-the-girft-rheumatology-team/</loc>
		<lastmod>2019-04-18T09:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/04/three-rheumatology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/getting-it-right-first-time-in-stroke-services/</loc>
		<lastmod>2019-05-02T14:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/04/stroke-leads-indd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-and-national-orthopaedic-alliance-help-to-improve-coding-accuracy/</loc>
		<lastmod>2019-05-02T14:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/04/GIRFT-NOA-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/lung-cancer-leads-being-recruited-to-head-national-review/</loc>
		<lastmod>2019-05-09T09:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/05/AuditSmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/mental-health-services-in-the-spotlight/</loc>
		<lastmod>2019-05-13T07:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/05/three-for-mental-health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-focus-on-geriatric-medicine-gets-under-way/</loc>
		<lastmod>2019-05-23T09:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/05/DAW-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/looking-at-the-future-of-ophthalmology/</loc>
		<lastmod>2019-06-26T12:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/06/IMG_20190611_142712.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/nhs-trusts-accredited-as-veteran-aware-at-annual-workshop/</loc>
		<lastmod>2019-07-04T11:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/05/VCHA-montage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/trust-celebrates-veteran-aware-accreditation-with-special-ceremony/</loc>
		<lastmod>2019-07-04T11:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/06/WWL-flag-ceremony.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-takes-a-closer-look-at-neurosurgery-for-children/</loc>
		<lastmod>2019-07-15T10:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/07/Paul-May-NEW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-chair-to-take-part-in-improvement-webinar/</loc>
		<lastmod>2019-07-18T13:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/07/three-for-webinars-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/new-girft-metrics-on-the-model-hospital/</loc>
		<lastmod>2019-07-19T10:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/07/GIRFT-and-MH-panel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/patients-benefitting-from-day-case-prostate-surgery-at-nottingham-university-hospitals/</loc>
		<lastmod>2019-09-11T15:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/09/Urology-team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/join-us-at-nhs-expo-in-manchester/</loc>
		<lastmod>2019-09-12T14:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/08/five-Expo-speakers-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girfts-litigation-work-supports-nhs-patient-safety-strategy/</loc>
		<lastmod>2019-09-12T14:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/07/two-for-litigation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/learning-from-clinical-negligence-claims/</loc>
		<lastmod>2019-09-12T14:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/07/Surgeon-medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-review-aims-to-put-breast-surgery-patients-first/</loc>
		<lastmod>2019-10-01T08:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/09/breast-surgery-with-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/hsj-award-nomination-for-veteran-aware-programme/</loc>
		<lastmod>2019-10-14T13:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/08/military-with-Veteran-Aware-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/seeking-patient-stories-to-help-improve-eye-services/</loc>
		<lastmod>2019-10-21T10:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/10/EyesWise-article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/leading-orthopaedic-surgeon-appointed-as-girft-ambassador/</loc>
		<lastmod>2019-10-23T10:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/10/Vinay-Takwale-for-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-symposium-highlights-improvements-in-care-at-university-hospitals-plymouth/</loc>
		<lastmod>2019-11-04T16:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/11/plymouth-for-newsletter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/3734-2/</loc>
		<lastmod>2019-11-08T13:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/11/HSJAwardsNov19_3MC08824LowRes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/project-aims-to-empower-diabetes-patients/</loc>
		<lastmod>2019-12-10T09:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/12/Gerry-Rayman-smaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-review-of-mental-health-gets-under-way/</loc>
		<lastmod>2019-12-10T11:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2017/07/Ian-Davidson-updated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/mbe-for-girft-diabetes-joint-lead/</loc>
		<lastmod>2019-12-30T11:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/12/Gerry-Rayman-smaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/new-girft-lead-to-follow-up-on-national-cardiothoracic-report/</loc>
		<lastmod>2020-01-28T12:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/01/Doug-West-smaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/north-east-trusts-share-orthopaedic-successes/</loc>
		<lastmod>2020-01-31T09:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/01/IMG_6556-COLLAGE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/celebration-event-showcases-girfts-ent-national-report/</loc>
		<lastmod>2020-02-01T14:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/01/ENT-showcase-event-montage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-spinal-report-recommendation-supported-by-study-in-european-journal/</loc>
		<lastmod>2020-02-04T14:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/02/MSK-event-montage-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/joint-leads-to-continue-work-of-urology-national-review/</loc>
		<lastmod>2020-02-07T09:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/02/two-new-CLs-for-urology-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/two-more-trusts-secure-veteran-aware-accreditation-for-armed-forces-support/</loc>
		<lastmod>2020-02-12T14:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/08/military-with-Veteran-Aware-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/paper-of-the-month-for-girft-team/</loc>
		<lastmod>2020-02-20T14:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/02/three-authors-of-BJUI-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-inspires-dedicated-joint-replacement-service-at-north-east-hospital/</loc>
		<lastmod>2020-02-27T09:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/02/Gara-joint-surgery-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/showcase-event-highlights-sight-saving-recommendations-from-ophthalmology-report/</loc>
		<lastmod>2020-03-12T11:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/03/Untitled-design-85.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-clinicians-appointed-to-prestigious-national-nhs-leadership-roles/</loc>
		<lastmod>2020-04-22T09:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/04/four-new-NCDs-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-team-redeployed-in-fight-against-covid-19/</loc>
		<lastmod>2020-04-23T11:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/04/Coronapicture-with-quote-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/urology-study-is-one-of-journals-most-downloaded-papers/</loc>
		<lastmod>2020-05-13T10:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/02/three-authors-of-BJUI-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/guide-outlines-how-stroke-services-can-adapt-during-and-after-covid-19/</loc>
		<lastmod>2020-05-13T10:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/05/COVID-stroke-guidance-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/data-from-2019-surgical-site-infection-survey-to-be-shared-with-trusts/</loc>
		<lastmod>2020-05-13T10:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/04/orthopaedics-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/public-told-to-act-fast-as-nhs-uses-ai-to-speed-up-stroke-care/</loc>
		<lastmod>2020-05-14T08:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/05/DL-quote-card.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/join-the-nhs-estates-team-collaboration-hub/</loc>
		<lastmod>2020-05-28T09:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/05/NHS-estates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/4363-2/</loc>
		<lastmod>2020-06-02T08:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/05/Coronapicture-care-homes-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/support-for-royal-college-of-pathologists-covid-19-testing-strategy/</loc>
		<lastmod>2020-06-11T15:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/06/three-for-pathology-cropped-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/four-trusts-gain-veteran-aware-accreditation-in-the-lead-up-to-armed-forces-day/</loc>
		<lastmod>2020-06-22T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/06/Armed-Forces-Day-2020-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/virtual-meetings-to-review-mental-health-services-for-children-and-young-people-get-under-way/</loc>
		<lastmod>2020-08-07T11:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/08/MH-CAMHS-begins-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-lead-honoured-for-outstanding-contribution-to-endocrine-science/</loc>
		<lastmod>2020-09-20T07:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/09/John-Wass-award-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-leads-named-in-list-of-most-powerful-and-influential-in-the-nhs/</loc>
		<lastmod>2020-09-20T07:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/09/three-for-HSJ-100-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/snapshot-survey-of-neonatal-services-and-workforce-to-help-shape-future-improvements/</loc>
		<lastmod>2020-09-25T08:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/09/RCPCH-GIRFT-snapshot-reports-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/video-shows-support-for-breast-cancer-awareness-month-2020-ahead-of-report-publication/</loc>
		<lastmod>2020-10-06T10:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2020/10/BCAM-support-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/new-guidance-to-help-trusts-improve-the-care-of-covid-19-patients/</loc>
		<lastmod>2021-01-06T13:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/01/covid-guidance-published-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-to-harness-technology-to-improve-medical-devices-safety/</loc>
		<lastmod>2021-02-05T11:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/01/MDSP-launched-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/tributes-paid-to-girft-clinical-lead-driven-by-improving-care-for-patients/</loc>
		<lastmod>2021-02-23T12:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/02/Clifford-Mann-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/no-one-could-have-been-more-dedicated-thanks-as-girft-lead-steps-down-from-vascular-surgery-role/</loc>
		<lastmod>2021-04-16T09:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/04/Mike-Horrocks-retirement-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/nurses-on-board-to-support-girft-lung-cancer-review/</loc>
		<lastmod>2021-04-21T08:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/10/two-lung-cancer-nurses-e1663946320100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-starts-work-on-lung-cancer-review/</loc>
		<lastmod>2021-04-21T08:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/08/three-for-lung-cancer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/new-paediatric-and-neonatal-workstreams/</loc>
		<lastmod>2021-04-21T08:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2018/07/AuditSmall1-e1531384660521.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/more-expertise-and-knowledge-for-girft-radiology-team/</loc>
		<lastmod>2021-04-21T09:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2019/10/two-radiology-advisors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/new-guide-helps-nhs-trusts-improve-patient-safety-by-learning-from-clinical-negligence-claims/</loc>
		<lastmod>2021-06-02T15:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/05/Learning-from-Litigation-Claims-launch-image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/minimal-variation-in-covid-19-mortality-between-trusts-new-study-shows/</loc>
		<lastmod>2021-06-02T15:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/04/covid-variability-study-published-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/girft-lunchtime-webinar-aims-to-improve-perioperative-experience-for-diabetes-patients/</loc>
		<lastmod>2021-06-02T15:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/04/IP3D-webinar-150321-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/04/IMG_9868.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/guidance-on-high-volume-cataract-lists-and-hubs-aims-to-improve-patient-care-post-covid/</loc>
		<lastmod>2021-06-02T15:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://gettingitrightfirsttime.co.uk/wp-content/uploads/2021/03/cataract-hubs-doc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gettingitrightfirsttime.co.uk/new-guidance-helps-healthcare-systems-get-back-on-track-with-cardiovascular-disease-prevention/</loc>
		<lastmod>2021-06-02T15:11:48+00:00</lastmod>
		<image:image>
